Preview & Edit
Skip to Content Area

Burlingame Closed Escrows, Sept. October 08

As we head into Election Day, the table below shows all single-family homes that closed escrow in Burlingame during September and October of this year. There were 16 homes to close during these 2 months. By comparison, 29 Burlingame homes closed escrow during the months of June and July, thus reflecting a market slowdown around August. Remember, typical escrows are 30 - 45 days, so the homes closing escrow at any given time actually went into contract during preceding months. During Sept. and Oct, nine Burlingame homes have gone into escrow (not yet closed).  There are currently 55 Active Burlingame single family homes on the market.

Market Predictions on the eve of the new President? With the volatility of 2008, predictions are tough. But historically, even after the stagnant post 9/11 autumn, the months of January and February have rebounded with upward momentum as the spring market opens. With a new President in office and hopefully some progress in economic conditions, Jan/Feb. of 2009 should demonstrate renewed activity and market strength. This momentum should be enhanced by "buyers on the sidelines" finally coming out of the woodworks. Hibernation is never permanent!

To view all Active MLS Burlingame listings, simply mouse-over "MLS Listings" tab above, and select your city from the menu.

Property List Sale Bed Baths DOM Close
1221 CABRILLO AV $2,795,000 $2,750,000 5 4+ 22 10/2/2008
840 NEWHALL RD $2,325,000 $2,137,500 5 4+ 104 10/17/2008
2504 EASTON DR $1,850,000 $1,845,000 4 3 9 10/17/2008
341 DWIGHT RD $1,499,000 $1,611,000 4 3 5 9/24/2008
1520 RALSTON AV $1,495,000 $1,600,000 4 3 2 10/15/2008
2974 ARGUELLO DR $1,378,000 $1,340,000 4 2 1/2 21 10/24/2008
705 WINCHESTER DR $1,200,000 $1,175,000 3 2 41 9/22/2008
133 COSTA RICA AV $1,198,000 $1,238,000 3 2 1/2 6 10/24/2008
2108 TROUSDALE DR $1,115,000 $1,005,000 3 2 104 10/7/2008
1536 WESTMOOR RD $988,000 $925,000 2 1 1/2 40 10/31/2008
1536 WESTMOOR RD $988,000 $925,000 2 1 1/2 14 10/31/2008
813 MORRELL AV $978,800 $975,000 3 2 13 10/9/2008
809 PALOMA AV $875,000 $850,000 2 1 17 10/21/2008
1427 CALIFORNIA DR $798,800 $757,500 2 2 105 10/17/2008
1253 LAGUNA AV $789,888 $825,000 2 1 13 10/1/2008
1101 GROVE AV $775,000 $750,000 2 1 10 10/7/2008

Contact

This field is required.
This field is required.
Interested in Selling My Home
Interested in Buying a Home
$
$
Send
Reset Form