Preview & Edit
Skip to Content Area

How did Burlingame over $2,000,000 Sell this Year?

Top 20 Burlingame Sales of 2008 (per MLS with close of escrow in 2008)

Address List Sale Bed Ba DOM
3004 HILLSIDE DR $2,995,000 $2,970,000 5 4+ 14
1560 COLUMBUS AV $2,950,000 $2,950,000 5 4+ 0
1419 MONTERO AV $2,775,000 $2,725,000 5 4+ 10
149 OCCIDENTAL AV $2,695,000 $2,695,000 5 4+ 10
108 LA LOMA LN $2,695,000 $2,650,000 6+ 4+ 80
1261 VANCOUVER AV $2,600,000 $2,602,000 5 4+ 5
120 COSTA RICA AV $2,495,000 $2,400,000 5 3 1/2 3
1266 DRAKE AV $2,458,000 $2,320,000 5 4+ 30
1505 BALBOA AV $2,399,000 $2,317,000 5 4+ 24
1353 VANCOUVER AV $2,399,000 $2,300,000 4 3 1/2 46
1268 CORTEZ AV $2,395,000 $2,395,000 3 2 1/2 6
1504 Alturas DR $2,350,000 $2,399,500 4 3 1/2 11
1477 CORTEZ AV $2,300,000 $2,338,000 4 3 0
1547 DRAKE AV $2,298,000 $2,225,000 4 4+ 34
808 WALNUT AV $2,295,000 $2,212,500 5 4+ 58
2520 HAYWARD DR $2,288,000 $2,125,000 5 4+ 44
1480 ALVARADO AV $2,225,000 $2,100,000 3 3 1/2 33
309 CHAPIN LN $2,195,000 $2,000,000 4 3 116
1205 VANCOUVER AV $2,175,000 $2,100,000 4 3 11
1012 CORTEZ AV $2,115,000 $1,925,000 5 4+ 34

Contact

This field is required.
This field is required.
Interested in Selling My Home
Interested in Buying a Home
$
$
Send
Reset Form